Employers publicly back employees in the Reserve Forces
The companies and organisations listed below have all endorsed the following statement of support.
"Thousands of members of the Reserve Forces (Royal Naval Reserve, Royal Marines Reserve, Territorial Army and Royal Auxiliary Air Force) have been mobilised for full-time service overseas in recent years. When called upon, these men and women serve alongside their colleagues in the Regular Forces with courage and dedication, and often at considerable personal sacrifice. We admire their commitment and are determined to support all current and future employees in the Reserve Forces."![]()
| Name | Head Office | Time Off | HR Policy |
|---|---|---|---|
| S. A Brain & Company Ltd | Cardiff | YES | NO |
| SABMiller plc | Woking | YES | NO |
| Sage (UK) Limited | Newcastle upon Tyne | YES | YES |
| Sainsbury's Supermarkets | London | YES | YES |
| Saltwell Signs Ltd | Gateshead | YES | YES |
| Sandwell and West Birmingham Hospitals NHS Trust | Birmingham | YES | NO |
| Sanmax Motor Engineers | Melksham | NO | YES |
| SCC plc | Birmingham & UK | NO | NO |
| Schmitz Cargobull (UK) Ltd | Stanley | YES | NO |
| School of Computing (University of Leeds) | Leeds | YES | NO |
| Scottish Ambulance Service | Edinburgh | YES | NO |
| Scottish and Newcastle | Edinburgh | YES | YES |
| Scottish and Newcastle Energy | Perth | YES | NO |
| Scottish Government | Edinburgh | YES | YES |
| Scottish Power | Glasgow | - | - |
| Scottish Prison Service | - | YES | YES |
| Security Management South West Ltd | Plymouth | YES | YES |
| Serco Group Plc | Hook | YES | YES |
| Severn Trent Water Ltd | Birmingham | YES | YES |
| Shell (UK) | - | YES | YES |
| Siemens Energy Services | Newcastle | YES | YES |
| Silver Scenes Ltd | Berriew, Welshpool | YES* | NO |
| Smithson Law Firm LLP | Newcastle upon Tyne | YES | NO |
| Snamprogetti Ltd | Basingstoke | YES | YES |
| Sodexho Defence | Aldershot | YES | YES |
| Solent Blue Line | - | - | - |
| Sonae (UK) Ltd | Liverpool | YES | NO |
| South Somerset District Council | Yeovil | YES | YES |
| South Tyneside College | South Shields | YES | NO |
| South Tyneside NHS Foundation Trust | South Shields | YES | NO |
| South West Trains | London | YES* | NO |
| South West Water Ltd | Exeter | YES | NO |
| Southampton Airport | Southampton | YES | NO |
| Southampton Container Terminals | Southampton | NO | YES |
| Southeastern Railway | - | - | - |
| Southern Railway | - | - | - |
| Southern Vectis Omnibus Company Limited | - | - | - |
| Springs Roofing Ltd | Chester le Street | YES | NO |
| SSR Personnel Services Ltd | - | YES | YES |
| St. Stephens CE School | South Godstone | YES | YES |
| St. Augustine's Catholic College | Trowbridge | YES | NO |
| St. Ives plc | London | NO | NO |
| Stagecoach Group Plc | Perth | YES* | NO |
| Standard Life Plc | Edinburgh | YES | YES |
| Stockton Machine Company Ltd | Stockton-on-Tees | YES | YES |
| Stratton Creber Ltd | Redruth | YES | NO |
| Surrey County Council Trading Standards Service | Leatherhead | YES | YES |
| Surrey Police | Guildford | NO | YES |
| T A Plastic Supplies Ltd | Spennymoor | YES | YES |
| Targe Towing Ltd | Montrose | YES | YES |
| Taylor Wimpey Bryant Homes South Wales | St. Ellons, Cardiff | YES | YES |
| TDR Training Ltd | Gateshead | YES | YES |
| Tees, Esk & Wear Valleys NHS Trust | Middlesbrough | YES | YES |
| Teewey Shop & Office Fitters Ltd | Weybridge | YES | YES |
| Teignbridge District Council | Newton Abbot | NO | YES |
| Tesco Stores Ltd | Cheshunt | YES | YES |
| Thales (UK) | Weybridge | YES | NO |
| Thanet District Council | Margate | YES | NO |
| The AA Ltd | Basingstoke | YES | YES |
| The Carphone Warehouse Plc | London | YES | YES |
| The Christie NHS Foundation Trust | - | YES | YES |
| The Co-operative Group | Manchester | - | - |
| The Hawthorns School | Bletchingley | NO | YES |
| The Howard School | Gillingham | YES | NO |
| The Lifesigns Group | Aldershot | YES | YES |
| The National School (A CofE Technology College) | Nottingham | YES | YES |
| Thomas Cook UK Ltd | Peterborough | YES | YES |
| Thompson Group | Wells | YES | YES |
| Thring Townsend Lee & Pemberton | Bristol | YES | NO |
| Tonbridge & Malling Borough Council | West Malling | YES | YES |
| TQ Training Group | Daventry | YES | NO |
| Tyne & Wear Fire & Rescue | Sunderland | YES | NO |
| Tyneside Training Services Ltd | Newcastle upon Tyne | YES | NO |
| Tyrepower Too Ltd | Hartlepool | NO | YES |
| Uniq Plc | Gerrards Cross | YES | NO |
| United Bristol Healthcare Trust | Bristol | YES | YES |
| United Business Media plc | London | YES | NO |
| University of Plymouth | Plymouth | YES | YES |
| University of Portsmouth | Portsmouth | NO | YES |
| Up Close Promotions Ltd | Newcastle upon Tyne | YES | NO |
| KEY Time off: additional time off (paid or unpaid) for Reservist to attend two-week annual training session: Yes = additional (paid or unpaid) leave Yes* = additional leave considered on case by case basis No = no additional leave HR policy: written company policy on the employment of Reservists: Yes = written policy exists No* = no, but are in the process of adopting one No = no written policy | |||
Documents may require Adobe reader, click here to install it.
