Employers publicly back employees in the Reserve Forces
The companies and organisations listed below have all endorsed the following statement of support.
"Thousands of members of the Reserve Forces (Royal Naval Reserve, Royal Marines Reserve, Territorial Army and Royal Auxiliary Air Force) have been mobilised for full-time service overseas in recent years. When called upon, these men and women serve alongside their colleagues in the Regular Forces with courage and dedication, and often at considerable personal sacrifice. We admire their commitment and are determined to support all current and future employees in the Reserve Forces."![]()
| Name | Head Office | Time Off | HR Policy |
|---|---|---|---|
| M A P Electrics Ltd | Stockton on Tees | YES | NO |
| Macdonald Hotels & Resorts | Bathgate | YES | NO |
| Main Systems Ltd | Newhaven | YES | NO* |
| Manhire Jobshop Ltd | Cardiff | YES | NO |
| Maritime & Coastguard Agency | Southampton | YES | YES |
| Marks and Spencer | London | YES | YES |
| Marmik Window Machinery Ltd | - | NO | YES |
| Marsh | London | YES | YES |
| Marston's PLC | Wolverhampton | YES | NO |
| Matalan Retail Ltd | Skelmersdale | YES | YES |
| Merrill Lynch Europe Plc | EMEA - London; Global - New York | YES | YES |
| Messier-Dowty Ltd | Gloucester | YES | YES |
| Meteor Parking Ltd | - | - | - |
| Metrobus | - | - | - |
| Microsoft UK | Reading | YES | NO |
| Mid Cheshire Hospitals NHS Trust | Reading | YES | NO |
| Middle Chare Surgery | Durham | YES | NO |
| Middlesbrough Primary Care Trust | Middlesbrough | YES | NO |
| Miller Brands UK Ltd | Woking | YES | NO |
| Milton Keynes Council | Milton Keynes | YES | YES |
| Ministry of Defence (MoD) | London | YES | YES |
| Misys Plc | London | YES | NO |
| Mitchells & Butlers plc | Birmingham | YES | NO |
| MNP Services Ltd | Stockton on Tees | YES | NO |
| Moor Graphics Design & Print Ltd | Houghton-le-Spring | YES | NO |
| Moore Stephens LLP | Guildford | YES* | YES |
| Morgan Ashurst Plc | Durham | YES | NO |
| Motorola Ltd | Basingstoke | YES | YES |
| Moy Park Ltd | Craigavon | YES | NO |
| Murray Services Ltd | Tyne and Wear | YES | NO |
| NaREC | Blyth | YES* | NO |
| National Australia Group UK (Clydesdale & Yorkshire Banks) | - | YES | NO |
| National College for School Leadership | Nottingham | YES | NO |
| National Grid | London | YES | NO |
| National Offender Management Service | London | NO | YES |
| National School of Government | Ascot | YES | YES |
| Nationwide Building Society | Swindon | YES | YES |
| Newcastle Leisure | Newcastle upon Tyne | YES | NO |
| Newcastle University | Newcastle | YES | NO |
| Newcastle upon Tyne Hospital NHS Foundation Trust | Newcastle upon Tyne | YES | YES |
| Newport Local Health Board | Newport, South Wales | YES | YES |
| Next Directory Ltd | Enderby | YES | YES |
| Next Retail Limited | Enderby | YES | YES |
| NEXUS | Newcastle | YES | YES |
| NHS Central Lancashire | - | YES | YES |
| NHS Direct (Wales) | Phoenix Way, Swansea | YES | YES |
| NHS Grampian | Aberdeen | YES | YES |
| NHS Lothian | - | YES | YES |
| Nissan Motor Manufacturing (UK) Ltd - Sunderland Plant | Sunderland | YES | YES |
| NJ Cooper Joinery, Building & Maintenance Contractors | Darlington | YES | NO |
| Noble Foods Ltd | Tring, Hertfordshire | YES | YES |
| North Bristol NHS Trust | Bristol | YES | YES |
| North East Ambulance Service NHS Trust | Newton Aycliffe | YES | YES |
| North Tees & Hartlepool NHS Trust | Stockton on Tees | YES | YES |
| North Wales Compressors Ltd | Wood Road, Rhyl | YES | YES |
| North Wales Housing Association | Broad Street, Llandudno Junction | YES | YES |
| North Wales Police (Heddlu Gogledd Cymru) | Colwyn Bay, Conwy | YES | YES |
| Northamptonshire Police | Northampton | YES | NO |
| Northern Rock Plc | Newcastle upon Tyne | YES | NO |
| Northumberland College | Ashington | YES | NO |
| Norwich Union | London | YES | YES |
| Nottingham City Council | Nottingham | YES | YES |
| Nottingham City Transport Ltd | Nottingham | YES | YES |
| Nottingham University Hospitals NHS Trust | Nottingham | YES | YES |
| Nottinghamshire County Council | - | YES | YES |
| Nottinghamshire Fire & Rescue Service | Bestwood Lodge, Nottingham | YES | NO |
| Nuffield Hospitals | Surrey | YES | YES |
| NWN Media Ltd | Mold, Flintshire | YES | YES |
| One North East | - | YES | YES |
| Open University | Milton Keynes | YES | YES |
| Orange | Bristol | YES | YES |
| Osbourne Engineering Ltd | Cramlington | YES | YES |
| Otter Controls Ltd | Buxton, Derbyshire | YES | YES |
| Owen Pugh & Co Ltd | Cramlington | YES | NO |
| Oxford Bus Company | - | - | - |
| KEY Time off: additional time off (paid or unpaid) for Reservist to attend two-week annual training session: Yes = additional (paid or unpaid) leave Yes* = additional leave considered on case by case basis No = no additional leave HR policy: written company policy on the employment of Reservists: Yes = written policy exists No* = no, but are in the process of adopting one No = no written policy | |||
Documents may require Adobe reader, click here to install it.
