Employers publicly back employees in the Reserve Forces
The companies and organisations listed below have all endorsed the following statement of support.
"Thousands of members of the Reserve Forces (Royal Naval Reserve, Royal Marines Reserve, Territorial Army and Royal Auxiliary Air Force) have been mobilised for full-time service overseas in recent years. When called upon, these men and women serve alongside their colleagues in the Regular Forces with courage and dedication, and often at considerable personal sacrifice. We admire their commitment and are determined to support all current and future employees in the Reserve Forces."![]()
| Name | Head Office | Time Off | HR Policy |
|---|---|---|---|
| G Abbott & Co Ltd | Hartlepool | YES | NO |
| G V Cummins Ltd | Washington | NO | YES |
| G4S - Security Services UK & Ireland | Surrey | YES | YES |
| Gala Coral Group | Nottingham | YES* | YES |
| Gateshead Metropolitan Council | Gateshead | YES | YES |
| Gist Ltd | Basingstoke | YES | YES |
| GKN Aerospace Services Ltd | - | NO | YES |
| GLA | - | YES | YES |
| Glevum Security Ltd | Gloucester | YES | NO |
| Gloucestershire County Council | Gloucester | YES* | NO* |
| Gloucestershire Primary Care NHS Trust | Gloucester | YES | NO* |
| Go North East | - | - | - |
| Go West Midlands | - | - | - |
| Gosport Borough Council | Gosport | YES | YES |
| Grantham College | Grantham, Lincolnshire | NO | YES |
| Gravesham B.C. | - | YES | YES |
| Great North Eastern Railway | York | YES | NO |
| Greater London Authority | London | YES | YES |
| Green Dragon Solutions Ltd | Wallsend | YES | NO |
| Green Motors Ltd | Haverfordwest | YES | NO |
| Greenvale AP Ltd | Berwickshire | YES | NO |
| Greggs plc | Newcastle upon Tyne | YES | NO |
| Guildford Borough Council | Guildford | YES | NO |
| Gus Robinson Developments Ltd | Hartlepool | YES | NO |
| Gwent Healthcare NHS Trust | Cwmbran, Torfaen | YES | NO |
| H E Services | Strood | NO | YES |
| Halcrow Group Ltd | Swindon | YES | YES |
| Halfords Group Plc | Redditch | YES | YES |
| Hampshire County Council | Winchester | NO | YES |
| Hartsdown Technology College | Margate | YES | YES |
| HBOS plc | Edinburgh | YES | YES |
| Health & Safety Executive | Merseyside | YES | NO |
| Heaton Manor | Newcastle upon Tyne | YES | NO |
| Highland Council | Inverness | YES | YES |
| Hilton Hotels | Watford | YES | NO |
| Historic Royal Palaces | H M Tower of London & Hampton Court Palace | YES | YES |
| HM Revenue & Customs | London | YES | NO |
| HMP Frankland | Durham | YES | YES |
| HMP Prison Service | Eastchurch, Kent | YES | NO |
| Hochtief (UK) Construction Ltd | Swindon | YES | NO |
| Home Office | London | YES | NO |
| Home Retail Group | Milton Keynes | YES | YES |
| Homebase | Milton Keynes | YES | YES |
| Homewood School | Tenterden | NO | YES |
| Horsham District Council | Horsham | YES | YES |
| Hotel Miramar | Bournemouth | YES | YES |
| I J McGill Transport Ltd | Keynsham, Bristol | YES | NO |
| ICI Paints | Slough | YES | YES |
| Identity and Passport Service | - | YES | NO |
| Imerys Minerals Ltd | Par, St Austell | YES | YES |
| Imperial Tobacco Ltd | Bristol | YES | NO |
| Institute of Directors (IoD) | Pall Mall, London | YES | YES |
| Instro Precision Ltd | Broadstairs | YES | YES |
| Integrated Occupational Healthcare | Cornwall | YES | NO |
| Interserve Plc | Twyford, Reading | YES | NO |
| Interserve Project Services Ltd | Livingston, West Lothian | YES | NO |
| ISS UK Ltd | Woking | YES | NO |
| KEY Time off: additional time off (paid or unpaid) for Reservist to attend two-week annual training session: Yes = additional (paid or unpaid) leave Yes* = additional leave considered on case by case basis No = no additional leave HR policy: written company policy on the employment of Reservists: Yes = written policy exists No* = no, but are in the process of adopting one No = no written policy | |||
Documents may require Adobe reader, click here to install it.
