Employers publicly back employees in the Reserve Forces
The companies and organisations listed below have all endorsed the following statement of support.
"Thousands of members of the Reserve Forces (Royal Naval Reserve, Royal Marines Reserve, Territorial Army and Royal Auxiliary Air Force) have been mobilised for full-time service overseas in recent years. When called upon, these men and women serve alongside their colleagues in the Regular Forces with courage and dedication, and often at considerable personal sacrifice. We admire their commitment and are determined to support all current and future employees in the Reserve Forces."![]()
| Name | Head Office | Time Off | HR Policy |
|---|---|---|---|
| D & P Consultants | Milton Keynes | YES | NO |
| D A G Services Ltd | Aldershot | YES | YES |
| D M A | Grayshott | NO | YES |
| Daly Telecom Ltd | Loughborough, Leicestershire | YES | NO |
| Deaf Alerter PLC | Derby | YES | NO |
| Debenhams | London | YES | YES |
| Dennis Smart & Co Ltd | Tyne and Wear | YES | YES |
| Department for Business Enterprise & Regulatory Reform (BERR) | London | YES | YES |
| Department for Children Schools & Families | London | YES | YES |
| Department for Work & Pensions (DWP) | Leeds | YES | YES |
| Department of Health | London | YES | NO |
| Derbys & Notts Chamber of Commerce | Canal Wharf, Chesterfield | YES | NO |
| Devondale Electrical Distributors Ltd | Exeter | YES | NO |
| Diageo Plc | London | YES | YES |
| Dimension Data | London | YES | NO |
| Diocese of Newcastle | Newcastle | YES | NO |
| Dougal and Railton Ltd | Newcastle upon Tyne | YES | NO |
| Dovehouses | Redcar | YES | NO |
| Dover District Council | Dover | YES | YES |
| DP World Southampton | Southampton | YES | YES |
| Driver & Vehicle Licensing Agency | Swansea | YES | NO |
| Driver Hire | High Wycombe | YES | NO |
| Durham Sheet Metal Works Ltd | South Tyneside | YES | NO |
| Durham University | Durham | YES | YES |
| E.ON UK | Coventry | YES | NO |
| EADS UK Ltd | London | NO | YES |
| Easington District Council | Peterlee | YES | YES |
| East Ayrshire Council | - | YES | YES |
| East Midlands Ambulance Service NHS Trust | Nottingham | YES | YES |
| Eastleigh Borough Council | Eastleigh, Hampshire | YES | YES |
| Eaton Aerospace Ltd | Fareham | YES | YES |
| Eaton-Evans & Morris Solicitors | Haverfordwest, Pembrokeshire | YES | NO |
| Ebac Ltd | Durham | YES | YES |
| Eden Project | St Austell | YES* | NO |
| Edensure | Sunderland | YES | NO |
| EDS UK | Uxbridge | YES | YES |
| Eemits Communications Ltd | Billingham | YES* | YES |
| Egger (UK) Ltd | Hexham, Northumberland | YES | NO |
| Elddis Transport (Consett) Ltd | Durham | YES | NO |
| Elior UK | London | YES | NO |
| Ellingham C of E Aided First School | Northumberland | YES | NO |
| Elmwood College | Cupar | YES | YES |
| Engineering Installations (Teesside) Ltd | Middlesbrough | YES | YES |
| Environment Agency | Bristol | YES | YES |
| Eric Charlesworth (Electrical Contractors) Ltd | - | YES | NO |
| Euro RSCG Riley | Glasgow | YES | NO |
| Europa SofaBeds Ltd | Newton Aycliffe | YES | NO |
| Europena Care (England) Ltd | Sunderland | YES | YES |
| Family Assurance Friendly Society Ltd | Brighton | YES | YES |
| Farringdon Community Sports College | Sunderland | YES | NO |
| Finchale Training College | Durham | YES* | NO |
| Findus Ltd | Newcastle upon Tyne | YES | NO |
| First Response First Aid Training & Consultancy | Seaford | YES | YES |
| First Scotrail | - | YES | YES |
| Flagship Training | Portsmouth | YES | YES |
| Fletcher Joinery | Darlington | YES | NO |
| Formica Ltd | North Shields | YES | NO |
| Foxtrot Couriers Ltd | Derby | YES | YES |
| Foyle Food Group | Londonderry | YES | NO |
| Fraikin Ltd | Coventry | YES | YES |
| Freudenberg Technical Products LP | North Shields | YES | NO |
| Fujitsu Services | Basingstoke | YES | YES |
| Future Image | Holywood | YES | NO |
| KEY Time off: additional time off (paid or unpaid) for Reservist to attend two-week annual training session: Yes = additional (paid or unpaid) leave Yes* = additional leave considered on case by case basis No = no additional leave HR policy: written company policy on the employment of Reservists: Yes = written policy exists No* = no, but are in the process of adopting one No = no written policy | |||
Documents may require Adobe reader, click here to install it.


