Employers publicly back employees in the Reserve Forces
The companies and organisations listed below have all endorsed the following statement of support.
"Thousands of members of the Reserve Forces (Royal Naval Reserve, Royal Marines Reserve, Territorial Army and Royal Auxiliary Air Force) have been mobilised for full-time service overseas in recent years. When called upon, these men and women serve alongside their colleagues in the Regular Forces with courage and dedication, and often at considerable personal sacrifice. We admire their commitment and are determined to support all current and future employees in the Reserve Forces."![]()
| Name | Head Office | Time Off | HR Policy |
|---|---|---|---|
| 121 Systems Ltd | Nottingham | YES | NO |
| Ist KMH Computers | Carmarthen | YES | NO |
| 5 Boroughs Partnership NHS Trust | - | YES | NO |
| A & J Robertson (Granite) Ltd | Aberdeen | NO | NO |
| A. F. Blakemore & Son | Willenhall, West Midlands | YES | YES |
| AB Glass (Doors & Windows) Ltd | Swansea | YES | YES |
| Abacus Lighting Ltd | Sutton-in-Ashfield, Nottinghamshire | YES | YES |
| Abbey | - | NO | YES |
| Aberdeen College | Aberdeen | YES | NO |
| Addaction | Ilkeston, Derbyshire | YES | YES |
| Adey Gardens Care Home | Sunderland | YES | YES |
| Admec Municipal Services Ltd | Durham | YES | YES |
| ADR Network | Sunderland | YES* | NO |
| Aegon UK | Edinburgh | YES | NO |
| Aesica Pharmaceuticals Ltd | Cramlington | YES | NO |
| Affinity Healthcare | Darlington | YES | YES |
| Afon Tinplate Co. Ltd | Swansea | YES | YES |
| Aggregate Industries UK Ltd | Coalville, Leicester | YES | YES |
| Ainscough Crane Hire Ltd | - | NO | YES |
| Alan Price & Sons Ltd | Bargoed | YES | NO |
| Alan UK Ltd | Swindon | YES | NO |
| Alliance & Leicester | Leicester | YES | YES |
| Alurite Ltd | Cardiff | YES | NO |
| Amec Plc | London | YES | YES |
| Amos Bros | Newcastle upon Tyne | YES | NO |
| Anwyl Construction Company Ltd | Rhyl, Denbighshire | YES | NO |
| Aramark Ltd | London | YES | NO* |
| Arco Training Services Ltd - Plant Operator Testing | Ashford, Kent | NO | YES |
| Arcturus Training | Middlesbrough | NO | YES |
| Argos | Milton Keynes | YES | NO* |
| Arla Foods UK | Leeds | YES | YES |
| Arnold Clark Automobiles | Glasgow | YES | NO |
| Arrow Distributors Ltd | Worcester | YES | NO |
| Asda Stores | Leeds | YES | YES |
| Asphaltic Roofing Supplies | Waterlooville | YES | NO |
| Atkins | Epsom | YES | YES |
| Atlas Enforcement Limited | Alvaston, Derby | YES | NO |
| Autism Care UK Ltd | Scopwick, Lincoln | YES* | NO |
| aviance UK | - | - | - |
| Aviva | London | YES | NO |
| Avon and Somerset Police | Portishead | YES | YES |
| AXA PPP healthcare | Tunbridge Wells | YES | YES |
| Aylesbury Vale District Council | Aylesbury | YES | YES |
| Babcock International | London | YES | YES |
| BAE SYSTEMS plc | London | YES | YES |
| Bagnalls Group of Companies | Blatchington | YES | NO |
| Balfour Beatty Civil Engineering Ltd | Redhill | YES | NO |
| Barclays | London | YES | YES |
| Barney Rubble Skip Hire Ltd | Gateshead | YES* | NO |
| Baxter, Dunn & Gray Chartered Surveyors | Aberdeen | NO | YES |
| Bearward Engineering Ltd | Northampton | YES | NO |
| Becatech Ltd Security Solutions & Technologies | Cheddar | NO | YES |
| Bedz4u Furniture Ltd | Cardiff | YES | YES |
| Beechen Cliff School | Bath | YES | YES |
| BG Group | Reading | YES | YES |
| Biffa Waste Services | Middlesbrough | YES | NO |
| Birmingham City Council | Victoria Square, Birmingham | YES | YES |
| Bletchley & Fenny Stratford Town Council | Bletchley | YES | NO* |
| B-N Group Ltd | Bembridge, Isle of Wight | NO | YES |
| Bombardier Transportation | Derby | YES | YES |
| Bradford & Bingley Plc | Bingley | YES | YES |
| Brenton Homes Ltd | Leslie, Fife | YES | NO |
| Bri Pak Ltd | - | YES | NO |
| Brighton & Hove Bus and Coach Company | - | - | - |
| British American Tobacco | London | YES | YES |
| British Bakeries | Windsor | NO | NO |
| British Gas | Staines | - | YES |
| British Nuclear Fuels plc | Warrington | YES | NO |
| British Nursing Association | Newcastle upon Tyne | NO | YES |
| BRM | Northfleet | YES | NO |
| Brook Minibuses Ltd | Carmarthen | YES* | NO |
| BRW Security Solutions Ltd | - | YES | NO |
| BSP Consulting | Nottingham | YES | NO |
| BT Group Plc | London | YES | YES |
| Burges Salmon LLP | Bristol | YES | NO* |
| Cabinet Office | London | YES | YES |
| Cable and Wireless Europe Asia + US | Bracknell | YES | NO |
| Carillion | Wolverhampton | YES | YES |
| Carnival UK | Southampton | YES | YES |
| Castlebeck Care (Teesdale) Ltd | Darlington | YES | YES |
| Castlereagh Borough Council | Castlereagh | YES | YES |
| Central Scotland Police | Stirling | YES | YES |
| Centrica Plc | Windsor | YES | YES |
| Ceredigian & Mid Wales NHS Trust | Aberystwyth | YES* | NO |
| Charles Church | York | - | NO |
| Chester-le-Track | Chester-le-Street | YES | YES |
| Chichester College | Chichester | YES | NO |
| Chichester District Council | Chichester | YES | YES |
| Christian Guild Hotels | Cromford, Derbyshire | YES | YES |
| Classic-Design | Leeds | YES | NO |
| Cleveland Body & Paint | Stockton on Tees | YES | NO |
| Clive Owen & Co LLP | Durham | YES | NO |
| Clydesdale Bank Plc | National Australia Group UK, Clydesdale & Yorkshire Banks | YES | NO |
| Coats plc | London | YES | YES |
| Colburn & Partners | Milton Keynes | YES | NO* |
| Comet | Hertfordshire | YES | YES |
| Communisis Plc | Newcastle upon Tyne | YES | NO |
| Communities & Local Government | London | YES | YES |
| Connexions Tyne & Wear | Sunderland | YES | NO |
| Contract Marketing Service | Gloucester | YES | NO* |
| Conwy & Denbighshire NHS Trust | Rhyl | YES* | YES |
| Corepeople Recruitment Ltd | Durham | YES | NO |
| Cornwall County Council | Truro | NO | YES |
| Corus | London | YES | YES |
| Cotech Sensitising Ltd | Gwent | YES | NO |
| County Durham & Darlington Fire & Rescue Service | Durham | NO | YES |
| County Durham & Darlington NHS Foundation Trust | darlington | YES | YES |
| Craegmoor Healthcare | Worcester | YES | YES |
| Craftwork Carpets | - | NO | YES |
| Cranfield University | Shrivenham | YES | YES |
| Crispin & Borst Ltd | High Wycombe | YES | NO |
| Crown Media LLP | Brockenhurst | NO | YES |
| CSN Consulting LLP | Newcastle upon Tyne | YES* | NO |
| Cumbria County Council | - | NO | YES |
| KEY Time off: additional time off (paid or unpaid) for Reservist to attend two-week annual training session: Yes = additional (paid or unpaid) leave Yes* = additional leave considered on case by case basis No = no additional leave provided HR policy: written company policy on the employment of Reservists: Yes = written policy exists No* = no, but are in the process of adopting one No = no written policy | |||


